MUMBAI DAY JODI CHART

Mo Tue Wed Thu Fri Sat Sun
93 35 61 45 42 92 33
11 05 58 01 81 66 58
41 88 92 12 24 21 60
62 01 20 65 28 80 98
58 14 48 ** 92 39 21
72 29 88 86 09 15 56
49 14 15 93 33 63 77
29 66 73 71 00 50 87
95 15 40 90 46 29 04
80 79 02 26 69 27 95
43 87 83 33 78 11 57
01 06 95 22 48 71 22
88 58 56 08 99 65 18
26 35 20 86 80 60 65
56 97 99 37 77 85 37
94 85 26 49 29 61 76
19 33 92 95 57 71 46
21 11 85 47 39 43 15
59 36 91 87 55 98 70
66 78 99 43 18 41 98
08 15 65 03 85 60 91
30 97 92 81 20 67 23
69 25 09 70 45 95 30
43 27 66 49 96 11 68
28 93 43 79 83 89 24
74 37 95 23 25 47 59
04 05 64 28 61 13 83
73 28 86 59 01 51 **
15 01 34 83 90 54 73
44 71 50 17 74 85 84
51 84 92 02 42 10 73
89 20 76 40 92 96 49
39 09 01 11 23 36 25
94 86 44 69 13 53 96
90 08 23 16 ** 42 69
61 30 36 07 18 87 72
18 81 24 67 31 10 06
46 38 08 94 28 08 **
00 90 79 50 31 60 81
26 10 71 97 91 06 89
38 74 04 27 37 92 06
10 47 61 92 71 24 28
72 86 ** 04 68 14 31
21 51 30 95 38 80 05
85 18 21 35 20 58 41
34 13 40 47 07 97 30
09 98 63 48 30 52 42
86 46 36 68 ** 95 48
45 79 47 60 37 59 29
98 75 14 13 09 31 20
25 20 00 61 17 76 74
79 56 69 80 50 98 17
95 28 46 87 71 08 21
51 90 07 98 16 86 01
02 16 77 57 61 33 53
23 95 28 12 01 62 21
80 28 60 95 ** 32 02
19 77 66 06 38 27 86
93 10 97 13 77 03 91
88 16 93 24 41 70 76
35 15 01 98 59 49 18
04 70 22 10 24 74 52
26 35 43 56 53 60 42
04 56 16 01 91 44 28
68 40 88 30 36 81 16
19 ** 41 76 22 30 **
23 93 27 47 35 10 91
00 29 15 92 ** 53 77
74 12 76 90 48 44 92
45 96 80 68 01 13 03
50 09 53 03 16 19 18
88 94 78 27 42 09 76
43 46 01 32 88 85 35
78 46 89 21 79 50 83
30 50 54 46 32 41 19
12 47 77 14 70 27 07
49 59 55 19 51 40 84
01 45 73 89 11 59 43
82 29 31 76 09 33 87
06 51 59 00 91 02 92
** 26 04 57 47 54 02
49 91 41 65 90 61 80
42 25 87 82 73 38 95
35 96 01 41 90 47 25
05 83 72 95 70 97 77
21 73 ** 96 28 02 40
45 72 34 30 78 41 86
20 01 74 45 22 65 71
64 76 92 04 80 63 67
56440924952637
93280531108256
75486821954731
80690346285378
15713809654683
51058174399069
82446828307101
92355435894122
03871069703355
62548144195870
30192563091393
21053740817657
889952634213
 
Go to Top

Welcome to Dpboss, a trusted platform for accessing jodi chart archives, historical result records, and market-wise chart data in a structured and easy-to-use format. Our aim is to make chart information simple to browse and convenient for all users.

This section is dedicated specifically to Jodi Chart records, allowing visitors to review past results, explore historical number combinations, and analyze chart patterns through a well-organized archive system.

To enhance user experience, panel charts, pana charts, and starline records are maintained in separate categories. This helps users quickly locate the exact information they need while keeping all chart data properly structured and easy to navigate.

At Dpboss, we continuously update and maintain our chart database so users can easily access historical records, archived chart data, and market-specific result information. With a clean layout and organized structure, visitors can smoothly explore chart records from a single reliable source.

Download App

DPBoss Special Game Zone

Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart