GUJRAT MORNING Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
39 44 13 83 36 74 21
14 25 36 11 81 45 74
77 78 68 93 34 46 80
56 90 88 12 37 87 51
39 23 51 22 72 04 10
18 33 36 74 92 17 09
** 35 80 01 54 49 15
69 92 76 18 20 00 23
41 08 49 92 14 81 40
99 42 07 76 38 51 83
76 25 11 23 09 67 20
37 00 47 45 35 97 90
10 98 27 62 80 50 83
72 08 12 93 61 96 14
75 27 64 31 58 81 86
60 88 01 92 80 00 10
23 82 47 73 68 31 84
90 03 55 19 60 39 08
66 19 74 77 84 21 00
83 90 41 04 60 53 37
62 65 21 48 20 17 41
03 67 82 86 46 52 07
18 30 44 21 93 33 30
84 93 02 07 15 57 92
25 49 86 93 27 76 30
20 93 64 86 03 48 61
33 31 07 ** 23 43 74
79 51 85 96 90 65 18
95 11 44 69 29 10 38
80 07 26 70 99 65 55
52 19 41 46 01 03 77
23 70 31 22 40 68 97
11 18 86 29 35 66 00
95 15 09 44 70 81 20
50 21 26 90 53 63 91
32 89 96 34 22 80 68
09 25 12 30 52 99 87
77 73 66 10 25 35 56
69 20 98 44 58 79 22
53 25 61 50 10 49 90
79 14 04 37 60 66 58
96 48 87 72 11 31 26
55 16 65 98 49 84 67
20 94 44 75 06 42 16
32 89 52 56 39 64 14
01 40 17 33 82 78 90
62 93 04 22 44 54 05
59 42 79 97 28 15 37
86 33 18 67 91 07 05
41 62 78 44 96 31 **
03 19 37 02 77 58 98
27 90 49 52 81 07 89
69 17 40 19 54 77 59
33 63 70 04 12 25 06
79 15 32 22 70 81 12
23 96 08 45 43 65 13
51 28 33 80 ** 57 58
06 15 94 40 83 90 75
81 10 61 04 96 44 10
39 38 19 66 20 03 91
72 45 81 97 55 48 44
03 96 02 46 90 21 97
28 64 18 93 59 96 03
77 95 70 28 36 10 64
38 06 11 54 12 07 22
19 76 81 00 75 63 19
40 25 36 19 83 08 15
87 02 66 45 92 54 54
23 19 90 71 26 69 64
27 10 28 42 43 72 17
41 33 13 14 36 07 20
75 79 10 20 93 08 12
94 46 95 39 82 96 00
22 51 07 46 17 35 60
95 28 01 99 35 24 43
18 34 84 22 95 16 76
30 26 79 09 34 42 28
53 11 39 32 ** 04 58
27 07 35 10 19 92 65
74 14 05 79 03 80 11
31 99 26 98 13 87 25
75 58 66 25 70 29 03
33 08 39 01 16 28 18
48 07 59 37 26 90 60
76 62 31 91 77 32 13
69 00 12 67 07 16 94
18 97 04 65 20 24 **
** ** ** 11 06 10 63
16 07 26 14 44 98 65
84 34 66 80 91 13 92
23 69 10 88 14 29 07
59 67 04 50 43 95 **
45 33 95 17 78 21 24
02 84 13 99 80 49 11
60 59 02 23 72 93 30
83 57 96 54 40 86 91
07 27 78 61 26 33 09
89 47 06 84 70 75 28
30 55 72 09 14 79 96
28 18 73 61 56 20 31
32 02 23 01 76 98 52
** 50 91 82 18 73 29
31 97 22 93 04 86 06
15 83 05 43 29 56 20
11710178394172
48655350909073
2159**86421811
57451813835071
06327462229613
12204086515032
48135257588943
44722744074201
45616917840384
78717178590005
69768825102185
71901589123456
20295323205176
68818897373413
32056251693611
06599159410135
37507654183491
03242449682175
111184845295
 
Go to Top

Welcome to Dpboss, a trusted platform for accessing jodi chart archives, historical result records, and market-wise chart data in a structured and easy-to-use format. Our aim is to make chart information simple to browse and convenient for all users.

This section is dedicated specifically to Jodi Chart records, allowing visitors to review past results, explore historical number combinations, and analyze chart patterns through a well-organized archive system.

To enhance user experience, panel charts, pana charts, and starline records are maintained in separate categories. This helps users quickly locate the exact information they need while keeping all chart data properly structured and easy to navigate.

At Dpboss, we continuously update and maintain our chart database so users can easily access historical records, archived chart data, and market-specific result information. With a clean layout and organized structure, visitors can smoothly explore chart records from a single reliable source.

Download App

DPBoss Special Game Zone

Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart